Comparison
WRX 2.4 MT (Crystal Black Silica) vs WRX 2.4 AT (Magnetite Grey Metallic)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2026 WRX 2.4 MT Crystal Black Silica Rp 909.500.000 Remove | ![]() Subaru · 2026 WRX 2.4 AT Magnetite Grey Metallic Rp 994.500.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | Subaru |
| Model | WRX | WRX |
| Variant / Trim | 2.4 MT | 2.4 AT |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 909.500.000▲ best | Rp 994.500.000 |
| Colors | ||
| Exterior colors | Crystal Black Silica | Magnetite Grey Metallic |
| Powertrain & Performance | ||
| Engine type | 2.4L Turbo Boxer DOHC | 2.4L Turbo Boxer DOHC |
| Displacement | 2,387 cc | 2,387 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 271 hp | 271 hp |
| Max torque | 350 Nm | 350 Nm |
| Transmission | 6-speed manual | 8-speed automatic (Subaru Performance Transmission) |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 5.4 s▲ best | 6.1 s |
| Top speed | 240 km/h▲ best | 230 km/h |
| Fuel consumption | 10.6 L/100km | 9.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,670 mm | 4,670 mm |
| Width | 1,825 mm | 1,825 mm |
| Height | 1,465 mm | 1,465 mm |
| Wheelbase | 2,675 mm | 2,675 mm |
| Ground clearance | 135 mm | 135 mm |
| Kerb weight | 1,552 kg | 1,602 kg |
| Boot capacity | 411 L | 411 L |
| Fuel tank | 63 L | 63 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Double wishbone |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 245/40 R18 | 245/40 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.6 in | 11.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 9 | 9 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
