Comparison
WRX 2.4 AT vs Panamera Panamera 4 E-Hybrid (Agate Grey Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2026 WRX 2.4 AT Rp 994.500.000 Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Agate Grey Metallic Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | Porsche |
| Model | WRX | Panamera |
| Variant / Trim | 2.4 AT | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | S | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Japan | Germany |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 994.500.000 | — |
| Colors | ||
| Exterior colors | WR Blue Pearl, Crystal Black Silica, Crystal White Pearl, Ice Silver Metallic, Magnetite Grey Metallic, Pure Red | Agate Grey Metallic |
| Powertrain & Performance | ||
| Engine type | 2.4L Turbo Boxer DOHC | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 2,387 cc | 2,894 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 271 hp | 470 hp▲ best |
| Max torque | 350 Nm | 700 Nm▲ best |
| Transmission | 8-speed automatic (Subaru Performance Transmission) | 8-speed PDK |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6.1 s | 4.4 s▲ best |
| Top speed | 230 km/h | 280 km/h▲ best |
| Fuel consumption | 9.7 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,670 mm | 5,049 mm |
| Width | 1,825 mm | 1,937 mm |
| Height | 1,465 mm | 1,423 mm |
| Wheelbase | 2,675 mm | 2,950 mm▲ best |
| Ground clearance | 135 mm▲ best | 128 mm |
| Kerb weight | 1,602 kg | 2,175 kg |
| Boot capacity | 411 L▲ best | 405 L |
| Fuel tank | 63 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 245/40 R18 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.6 in | 12.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 9 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |

