Comparison
WRX 2.0 CVT (2014) (Pure Red) vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2014 WRX 2.0 CVT (2014) Pure Red Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | Porsche |
| Model | WRX | Panamera |
| Variant / Trim | 2.0 CVT | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2014 | 2026▲ best |
| Powertrain | ICE | PHEV |
| Segment | S | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 4 | 5 |
| Country of origin | Japan | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Pure Red | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | 2.0L Turbo Boxer DOHC | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 1,998 cc | 2,894 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 268 hp | 470 hp▲ best |
| Max torque | 350 Nm | 700 Nm▲ best |
| Transmission | CVT (Lineartronic Sport) | 8-speed PDK |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 6 s | 4.4 s▲ best |
| Top speed | 240 km/h | 280 km/h▲ best |
| Fuel consumption | 9.9 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,595 mm | 5,049 mm |
| Width | 1,795 mm | 1,937 mm |
| Height | 1,475 mm | 1,423 mm |
| Wheelbase | 2,650 mm | 2,950 mm▲ best |
| Ground clearance | 140 mm▲ best | 128 mm |
| Kerb weight | 1,540 kg | 2,175 kg |
| Boot capacity | 460 L▲ best | 405 L |
| Fuel tank | 60 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45 R18 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 12.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | No |
| Speakers | 6 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |

