Comparison
WRX 2.0 CVT (2014) (Crystal Black Silica) vs Han Premium (Feiyan Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2014 WRX 2.0 CVT (2014) Crystal Black Silica Remove | ![]() BYD · 2026 Han Premium Feiyan Red Rp 1.050.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | BYD |
| Model | WRX | Han |
| Variant / Trim | 2.0 CVT | Premium |
| Body type | Sedan | Sedan |
| Vehicle class | Sport | Sedan |
| Model year | 2014 | 2026▲ best |
| Powertrain | ICE | BEV |
| Segment | S | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | Japan | China |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.050.000.000 |
| Colors | ||
| Exterior colors | Crystal Black Silica | Feiyan Red |
| Powertrain & Performance | ||
| Engine type | 2.0L Turbo Boxer DOHC | — |
| Displacement | 1,998 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 268 hp▲ best | 218 hp |
| Max torque | 350 Nm▲ best | 330 Nm |
| Transmission | CVT (Lineartronic Sport) | 1-speed reduction gear |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 6 s▲ best | 7.9 s |
| Top speed | 240 km/h▲ best | 185 km/h |
| Fuel consumption | 9.9 L/100km | — |
| Energy consumption | — | 15.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 85.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 715 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 120 kW |
| DC charge time 10–80% | — | 25 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,595 mm | 4,980 mm |
| Width | 1,795 mm | 1,910 mm |
| Height | 1,475 mm | 1,495 mm |
| Wheelbase | 2,650 mm | 2,920 mm▲ best |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 1,540 kg | 2,020 kg |
| Boot capacity | 460 L▲ best | 410 L |
| Fuel tank | 60 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | Double wishbone | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Ventilated disc | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 235/45 R18 | 245/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | ✓ | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 15.6 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 6 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 8▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

