Comparison
Impreza RS (Crystal White Pearl) vs Impreza RS (Crystal Black Silica)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2026 Impreza RS Crystal White Pearl Remove | ![]() Subaru · 2026 Impreza RS Crystal Black Silica Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | Subaru |
| Model | Impreza | Impreza |
| Variant / Trim | RS | RS |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Crystal White Pearl | Crystal Black Silica |
| Powertrain & Performance | ||
| Engine type | 2.0L Boxer DOHC | 2.0L Boxer DOHC |
| Displacement | 1,995 cc | 1,995 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 152 hp | 152 hp |
| Max torque | 146 Nm | 146 Nm |
| Transmission | CVT (Lineartronic) | CVT (Lineartronic) |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 9.4 s | 9.4 s |
| Top speed | 195 km/h | 195 km/h |
| Fuel consumption | 6.9 L/100km | 6.9 L/100km |
| Dimensions & Weight | ||
| Length | 4,460 mm | 4,460 mm |
| Width | 1,780 mm | 1,780 mm |
| Height | 1,465 mm | 1,465 mm |
| Wheelbase | 2,670 mm | 2,670 mm |
| Ground clearance | 150 mm | 150 mm |
| Kerb weight | 1,450 kg | 1,450 kg |
| Boot capacity | 429 L | 429 L |
| Fuel tank | 43 L | 43 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Double wishbone |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 218/50 R18 | 218/50 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 11.6 in | 11.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 7 | 7 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
