Comparison
Impreza RS (Crystal Black Silica) vs Cloud EV Pro (Glacier White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2026 Impreza RS Crystal Black Silica Remove | ![]() Wuling · 2026 Cloud EV Pro Glacier White Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | Wuling |
| Model | Impreza | Cloud EV |
| Variant / Trim | RS | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | C | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Japan | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Crystal Black Silica | Glacier White |
| Powertrain & Performance | ||
| Engine type | 2.0L Boxer DOHC | — |
| Displacement | 1,995 cc | — |
| Cylinders | 4 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 152 hp▲ best | 134 hp |
| Max torque | 146 Nm | 200 Nm▲ best |
| Transmission | CVT (Lineartronic) | 1-speed reduction gear |
| Drivetrain | AWD | FWD |
| 0–100 km/h | 9.4 s▲ best | 9.8 s |
| Top speed | 195 km/h▲ best | 130 km/h |
| Fuel consumption | 6.9 L/100km | — |
| Energy consumption | — | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 50 kWh |
| Battery chemistry | — | LFP |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | — | 6.6 kW |
| DC fast-charge power | — | 60 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,460 mm | 4,295 mm |
| Width | 1,780 mm | 1,850 mm |
| Height | 1,465 mm | 1,652 mm |
| Wheelbase | 2,670 mm▲ best | 2,600 mm |
| Ground clearance | 150 mm | 160 mm▲ best |
| Kerb weight | 1,450 kg | 1,550 kg |
| Boot capacity | 429 L▲ best | 320 L |
| Fuel tank | 43 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 218/50 R18 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 11.6 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 7▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

