Comparison
BRZ 2.4 MT (Crystal Black Silica) vs BRZ 2.4 AT (WR Blue Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2026 BRZ 2.4 MT Crystal Black Silica Rp 920.000.000 Remove | ![]() Subaru · 2026 BRZ 2.4 AT WR Blue Pearl Rp 930.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | Subaru |
| Model | BRZ | BRZ |
| Variant / Trim | 2.4 MT | 2.4 AT |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 920.000.000▲ best | Rp 930.000.000 |
| Colors | ||
| Exterior colors | Crystal Black Silica | WR Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 2.4L Boxer DOHC | 2.4L Boxer DOHC |
| Displacement | 2,387 cc | 2,387 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 234 hp | 234 hp |
| Max torque | 250 Nm▲ best | 235 Nm |
| Transmission | 6-speed manual | 6-speed automatic |
| Drivetrain | RWD | RWD |
| 0–100 km/h | 6.3 s▲ best | 6.9 s |
| Top speed | 226 km/h▲ best | 216 km/h |
| Fuel consumption | 9.9 L/100km | 8.7 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,265 mm | 4,265 mm |
| Width | 1,775 mm | 1,775 mm |
| Height | 1,310 mm | 1,310 mm |
| Wheelbase | 2,575 mm | 2,575 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,278 kg | 1,308 kg |
| Boot capacity | 201 L | 201 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | Double wishbone |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 18 in | 18 in |
| Tyre size | 215/40 R18 | 215/40 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
