Comparison
BRZ 2.0 MT (2012) (Crystal Black Silica) vs Convertible Cooper (2026)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2012 BRZ 2.0 MT (2012) Crystal Black Silica Remove | ![]() MINI · 2026 Convertible Cooper (2026) Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | MINI |
| Model | BRZ | Convertible |
| Variant / Trim | 2.0 MT | Cooper |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Hatchback |
| Model year | 2012 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | S | B |
| Seating capacity | 4 seats | 4 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | United Kingdom |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Crystal Black Silica | Chili Red, Pepper White, Midnight Black, British Racing Green |
| Powertrain & Performance | ||
| Engine type | 2.0L Boxer DOHC | 1.5L 3-cylinder turbo (B38) |
| Displacement | 1,998 cc | 1,499 cc |
| Cylinders | 4 | 3 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 200 hp▲ best | 136 hp |
| Max torque | 205 Nm | 220 Nm▲ best |
| Transmission | 6-speed manual | 6-speed manual |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 7.6 s▲ best | 8.8 s |
| Top speed | 226 km/h▲ best | 207 km/h |
| Fuel consumption | 9.5 L/100km | 5.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,240 mm | 3,821 mm |
| Width | 1,750 mm | 1,727 mm |
| Height | 1,285 mm | 1,415 mm |
| Wheelbase | 2,570 mm▲ best | 2,495 mm |
| Ground clearance | 130 mm | 130 mm |
| Kerb weight | 1,210 kg | 1,280 kg |
| Boot capacity | 196 L▲ best | 160 L |
| Fuel tank | 50 L▲ best | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | Double wishbone | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 17 in | 16 in |
| Tyre size | 215/45 R17 | 195/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | ✓ | single-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 6.2 in | 6.5 in▲ best |
| Apple CarPlay | No | Wired |
| Android Auto | No | No |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

