Comparison
BRZ 2.0 MT (2012) vs AMG GT AMG GT 63
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Subaru · 2012 BRZ 2.0 MT (2012) Remove | ![]() Mercedes-Benz · 2026 AMG GT AMG GT 63 Remove |
|---|---|---|
| Overview | ||
| Brand | Subaru | Mercedes-Benz |
| Model | BRZ | AMG GT |
| Variant / Trim | 2.0 MT | AMG GT 63 |
| Body type | Coupe | Coupe |
| Vehicle class | Sport | Sport |
| Model year | 2012 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | S | S |
| Seating capacity | 4 seats | 2 seats |
| Doors | 2 | 2 |
| Country of origin | Japan | Germany |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | WR Blue Mica, Crystal Black Silica, Satin White Pearl, Ice Silver Metallic, Pure Red | Polar White, Cosmos Black metallic, Iridium Silver metallic, Selenite Grey metallic, Patagonia Red metallic, Denim Blue metallic, designo Diamond White bright, AMG High-Tech Silver magno |
| Powertrain & Performance | ||
| Engine type | 2.0L Boxer DOHC | M177 4.0L V8 Biturbo |
| Displacement | 1,998 cc | 3,982 cc |
| Cylinders | 4 | 8 |
| Aspiration | NA | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 200 hp | 585 hp▲ best |
| Max torque | 205 Nm | 800 Nm▲ best |
| Transmission | 6-speed manual | AMG Speedshift TCT 9G |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 7.6 s | 3.2 s▲ best |
| Top speed | 226 km/h | 315 km/h▲ best |
| Fuel consumption | 9.5 L/100km▲ best | 11.5 L/100km |
| Dimensions & Weight | ||
| Length | 4,240 mm | 4,729 mm |
| Width | 1,750 mm | 1,984 mm |
| Height | 1,285 mm | 1,360 mm |
| Wheelbase | 2,570 mm | 2,700 mm▲ best |
| Ground clearance | 130 mm▲ best | 110 mm |
| Kerb weight | 1,210 kg | 1,950 kg |
| Boot capacity | 196 L | 321 L▲ best |
| Fuel tank | 50 L | 65 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone |
| Rear suspension | Double wishbone | Multi-link |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Ventilated disc |
| Wheel size | 17 in | 21 in |
| Tyre size | 215/45 R17 | 285/30 R21 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | ✓ | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 6.2 in | 10.25 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 6 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | None | Front & rear |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr▲ best | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |

