Comparison
Superb Style (Race Blue) vs Superb L&K (Brilliant Silver)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Superb Style Race Blue Remove | ![]() Škoda · 2026 Superb L&K Brilliant Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Škoda |
| Model | Superb | Superb |
| Variant / Trim | Style | L&K |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | Czech Republic |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Race Blue | Brilliant Silver |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI mild hybrid | 1.5 TSI iV |
| Displacement | 1,498 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 204 hp▲ best |
| Max torque | 250 Nm | 350 Nm▲ best |
| Transmission | 7-speed DSG | 6-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9 s | 7.7 s▲ best |
| Top speed | 221 km/h | 222 km/h▲ best |
| Fuel consumption | 5.6 L/100km | 1 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 19.7 kWh |
| Range (WLTP) | — | 850 km |
| Electric-only range | — | 118 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,902 mm | 4,902 mm |
| Width | 1,864 mm | 1,864 mm |
| Height | 1,481 mm | 1,481 mm |
| Wheelbase | 2,841 mm | 2,841 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,495 kg | 1,770 kg |
| Boot capacity | 645 L | 645 L |
| Fuel tank | 50 L▲ best | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 215/55 R17 | 225/50 R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | 3-zone automatic | 3-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13 in | 13 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 9 | 9 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |
