Comparison
Superb Style vs Panamera Panamera 4 E-Hybrid
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Superb Style Remove | ![]() Porsche · 2026 Panamera Panamera 4 E-Hybrid Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Porsche |
| Model | Superb | Panamera |
| Variant / Trim | Style | Panamera 4 E-Hybrid |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | PHEV |
| Segment | D | E |
| Seating capacity | 5 seats | 4 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | Germany |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Candy White, Race Blue, Brilliant Silver, Magic Black, Graphite Grey | Carrara White Metallic, Jet Black Metallic, GT Silver Metallic, Agate Grey Metallic, Cherry Metallic, Truffle Brown Metallic |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI mild hybrid | 2.9L Twin-Turbo V6 Plug-in Hybrid |
| Displacement | 1,498 cc | 2,894 cc |
| Cylinders | 4 | — |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 470 hp▲ best |
| Max torque | 250 Nm | 700 Nm▲ best |
| Transmission | 7-speed DSG | 8-speed PDK |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 9 s | 4.4 s▲ best |
| Top speed | 221 km/h | 280 km/h▲ best |
| Fuel consumption | 5.6 L/100km | 1.3 L/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | — | 25.9 kWh |
| Range (WLTP) | — | 90 km |
| Electric-only range | — | 90 km |
| AC charging power | — | 11 kW |
| Dimensions & Weight | ||
| Length | 4,902 mm | 5,049 mm |
| Width | 1,864 mm | 1,937 mm |
| Height | 1,481 mm | 1,423 mm |
| Wheelbase | 2,841 mm | 2,950 mm▲ best |
| Ground clearance | 140 mm▲ best | 128 mm |
| Kerb weight | 1,495 kg | 2,175 kg |
| Boot capacity | 645 L▲ best | 405 L |
| Fuel tank | 50 L | 75 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Multi-link |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | disc | Ventilated disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 235/55 R19 / 275/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | 3-zone automatic | ✓ |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13 in▲ best | 12.6 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | No |
| Speakers | 8 | 10▲ best |
| Safety & ADAS | ||
| Airbags | 9▲ best | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 999,999 km▲ best |
| Battery warranty (years) | — | 8 yr |

