Comparison
Superb L&K (Magic Black) vs Superb Style (Brilliant Silver)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Superb L&K Magic Black Remove | ![]() Škoda · 2026 Superb Style Brilliant Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Škoda |
| Model | Superb | Superb |
| Variant / Trim | L&K | Style |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | Czech Republic |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Magic Black | Brilliant Silver |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI iV | 1.5 TSI mild hybrid |
| Displacement | 1,498 cc | 1,498 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 204 hp▲ best | 150 hp |
| Max torque | 350 Nm▲ best | 250 Nm |
| Transmission | 6-speed DSG | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.7 s▲ best | 9 s |
| Top speed | 222 km/h▲ best | 221 km/h |
| Fuel consumption | 1 L/100km▲ best | 5.6 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.7 kWh | — |
| Range (WLTP) | 850 km | — |
| Electric-only range | 118 km | — |
| AC charging power | 11 kW | — |
| Dimensions & Weight | ||
| Length | 4,902 mm | 4,902 mm |
| Width | 1,864 mm | 1,864 mm |
| Height | 1,481 mm | 1,481 mm |
| Wheelbase | 2,841 mm | 2,841 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,770 kg | 1,495 kg |
| Boot capacity | 645 L | 645 L |
| Fuel tank | 40 L | 50 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 225/50 R18 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | 3-zone automatic | 3-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13 in | 13 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 9 | 9 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
