Comparison
Superb L&K (Graphite Grey) vs Superb Ambition (2015) (Brilliant Silver)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Superb L&K Graphite Grey Remove | ![]() Škoda · 2015 Superb Ambition (2015) Brilliant Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Škoda |
| Model | Superb | Superb |
| Variant / Trim | L&K | Ambition |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026▲ best | 2015 |
| Powertrain | PHEV | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | Czech Republic |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Graphite Grey | Brilliant Silver |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI iV | 1.4 TSI |
| Displacement | 1,498 cc | 1,395 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 204 hp▲ best | 150 hp |
| Max torque | 350 Nm▲ best | 250 Nm |
| Transmission | 6-speed DSG | 6-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.7 s▲ best | 8.4 s |
| Top speed | 222 km/h▲ best | 219 km/h |
| Fuel consumption | 1 L/100km▲ best | 5.9 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 19.7 kWh | — |
| Range (WLTP) | 850 km | — |
| Electric-only range | 118 km | — |
| AC charging power | 11 kW | — |
| Dimensions & Weight | ||
| Length | 4,902 mm | 4,862 mm |
| Width | 1,864 mm | 1,864 mm |
| Height | 1,481 mm | 1,477 mm |
| Wheelbase | 2,841 mm | 2,841 mm |
| Ground clearance | 140 mm | 140 mm |
| Kerb weight | 1,770 kg | 1,395 kg |
| Boot capacity | 645 L▲ best | 625 L |
| Fuel tank | 40 L | 66 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 225/50 R18 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | 3-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 13 in▲ best | 8 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 9▲ best | 7 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

