Comparison
Superb Ambition (2015) (Candy White) vs ES 350h Luxury (Sonic White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2015 Superb Ambition (2015) Candy White Remove | ![]() Lexus · 2026 ES 350h Luxury Sonic White Rp 1.299.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Lexus |
| Model | Superb | ES |
| Variant / Trim | Ambition | 350h Luxury |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | D | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 4 |
| Country of origin | Czech Republic | Japan |
| Availability | Discontinued | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 1.299.000.000 |
| Colors | ||
| Exterior colors | Candy White | Sonic White |
| Powertrain & Performance | ||
| Engine type | 1.4 TSI | A25A-FXS 2.5L Dynamic Force Hybrid I4 |
| Displacement | 1,395 cc | 2,487 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 244 hp▲ best |
| Max torque | 250 Nm▲ best | 239 Nm |
| Transmission | 6-speed DSG | e-CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.4 s | 8.4 s |
| Top speed | 219 km/h▲ best | 180 km/h |
| Fuel consumption | 5.9 L/100km | 5.1 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,862 mm | 5,140 mm |
| Width | 1,864 mm | 1,920 mm |
| Height | 1,477 mm | 1,470 mm |
| Wheelbase | 2,841 mm | 2,950 mm▲ best |
| Ground clearance | 140 mm▲ best | 135 mm |
| Kerb weight | 1,395 kg | 1,720 kg |
| Boot capacity | 625 L▲ best | 450 L |
| Fuel tank | 66 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 215/55 R17 | 235/45R19 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | dual-zone automatic | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 14 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 7 | 10▲ best |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 3 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

