Comparison
Octavia Style (Candy White) vs Octavia RS (Magic Black)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Octavia Style Candy White Remove | ![]() Škoda · 2026 Octavia RS Magic Black Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Škoda |
| Model | Octavia | Octavia |
| Variant / Trim | Style | RS |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | Czech Republic |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Candy White | Magic Black |
| Powertrain & Performance | ||
| Engine type | 1.5 TSI | 2.0 TSI |
| Displacement | 1,498 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 150 hp | 245 hp▲ best |
| Max torque | 250 Nm | 370 Nm▲ best |
| Transmission | 7-speed DSG | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 8.5 s | 6.7 s▲ best |
| Top speed | 220 km/h | 250 km/h▲ best |
| Fuel consumption | 5.6 L/100km▲ best | 7.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,689 mm | 4,689 mm |
| Width | 1,829 mm | 1,829 mm |
| Height | 1,470 mm | 1,470 mm |
| Wheelbase | 2,686 mm | 2,686 mm |
| Ground clearance | 141 mm | 141 mm |
| Kerb weight | 1,355 kg | 1,470 kg |
| Boot capacity | 600 L | 600 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 205/55 R17 | 235/35 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 9 | 9 |
| ADAS level | L2 | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
