Comparison
Octavia RS (Magic Black) vs Octavia RS (Brilliant Silver)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Octavia RS Magic Black Remove | ![]() Škoda · 2026 Octavia RS Brilliant Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Škoda |
| Model | Octavia | Octavia |
| Variant / Trim | RS | RS |
| Body type | Sedan | Sedan |
| Vehicle class | Sedan | Sedan |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | Czech Republic |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Magic Black | Brilliant Silver |
| Powertrain & Performance | ||
| Engine type | 2.0 TSI | 2.0 TSI |
| Displacement | 1,984 cc | 1,984 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 245 hp | 245 hp |
| Max torque | 370 Nm | 370 Nm |
| Transmission | 7-speed DSG | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 6.7 s | 6.7 s |
| Top speed | 250 km/h | 250 km/h |
| Fuel consumption | 7.3 L/100km | 7.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,689 mm | 4,689 mm |
| Width | 1,829 mm | 1,829 mm |
| Height | 1,470 mm | 1,470 mm |
| Wheelbase | 2,686 mm | 2,686 mm |
| Ground clearance | 141 mm | 141 mm |
| Kerb weight | 1,470 kg | 1,470 kg |
| Boot capacity | 600 L | 600 L |
| Fuel tank | 50 L | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 19 in |
| Tyre size | 235/35 R19 | 235/35 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 10 in | 10 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 9 | 9 |
| ADAS level | L2+ | L2+ |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
