Comparison
Kodiaq L&K (Brilliant Silver) vs Model Y Long Range AWD (Ultra Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Kodiaq L&K Brilliant Silver Remove | ![]() Tesla · 2026 Model Y Long Range AWD Ultra Red Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Tesla |
| Model | Kodiaq | Model Y |
| Variant / Trim | L&K | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | D | D |
| Seating capacity | 7 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Brilliant Silver | Ultra Red |
| Powertrain & Performance | ||
| Engine type | 2.0 TSI | — |
| Displacement | 1,984 cc | — |
| Cylinders | 4 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 204 hp | 393 hp▲ best |
| Max torque | 320 Nm | 493 Nm▲ best |
| Transmission | 7-speed DSG | 1-speed fixed gear |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 8.4 s | 5 s▲ best |
| Top speed | 209 km/h | 217 km/h▲ best |
| Fuel consumption | 8.1 L/100km | — |
| Energy consumption | — | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 75 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 505 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,758 mm | 4,751 mm |
| Width | 1,864 mm | 1,921 mm |
| Height | 1,659 mm | 1,624 mm |
| Wheelbase | 2,791 mm | 2,890 mm▲ best |
| Ground clearance | 188 mm▲ best | 167 mm |
| Kerb weight | 1,830 kg | 1,997 kg |
| Boot capacity | 340 L | 854 L▲ best |
| Fuel tank | 58 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 255/40 R20 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | 3-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 8 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 9▲ best | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | — | 8 yr |

