Comparison
Fabia Style (Race Blue) vs Cloud EV Pro (Aurora Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Fabia Style Race Blue Remove | ![]() Wuling · 2026 Cloud EV Pro Aurora Silver Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Wuling |
| Model | Fabia | Cloud EV |
| Variant / Trim | Style | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Race Blue | Aurora Silver |
| Powertrain & Performance | ||
| Engine type | 1.0 TSI | — |
| Displacement | 999 cc | — |
| Cylinders | 3 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 110 hp | 134 hp▲ best |
| Max torque | 200 Nm | 200 Nm |
| Transmission | 7-speed DSG | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.6 s▲ best | 9.8 s |
| Top speed | 202 km/h▲ best | 130 km/h |
| Fuel consumption | 5.4 L/100km | — |
| Energy consumption | — | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 50 kWh |
| Battery chemistry | — | LFP |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | — | 6.6 kW |
| DC fast-charge power | — | 60 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,108 mm | 4,295 mm |
| Width | 1,780 mm | 1,850 mm |
| Height | 1,459 mm | 1,652 mm |
| Wheelbase | 2,564 mm | 2,600 mm▲ best |
| Ground clearance | 143 mm | 160 mm▲ best |
| Kerb weight | 1,185 kg | 1,550 kg |
| Boot capacity | 380 L▲ best | 320 L |
| Fuel tank | 40 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated disc | Ventilated disc |
| Rear brakes | drum | Disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 195/55 R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 14.6 in▲ best |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

