Comparison
Fabia Ambition (Magic Black) vs Fabia Style (Race Blue)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Fabia Ambition Magic Black Remove | ![]() Škoda · 2026 Fabia Style Race Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Škoda |
| Model | Fabia | Fabia |
| Variant / Trim | Ambition | Style |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | Czech Republic |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Magic Black | Race Blue |
| Powertrain & Performance | ||
| Engine type | 1.0 TSI | 1.0 TSI |
| Displacement | 999 cc | 999 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 95 hp | 110 hp▲ best |
| Max torque | 175 Nm | 200 Nm▲ best |
| Transmission | 5-speed manual | 7-speed DSG |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.6 s | 9.6 s▲ best |
| Top speed | 190 km/h | 202 km/h▲ best |
| Fuel consumption | 5.2 L/100km▲ best | 5.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,108 mm | 4,108 mm |
| Width | 1,780 mm | 1,780 mm |
| Height | 1,459 mm | 1,459 mm |
| Wheelbase | 2,564 mm | 2,564 mm |
| Ground clearance | 143 mm | 143 mm |
| Kerb weight | 1,140 kg | 1,185 kg |
| Boot capacity | 380 L | 380 L |
| Fuel tank | 40 L | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | drum | drum |
| Wheel size | 15 in | 16 in |
| Tyre size | 185/60 R15 | 195/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 8 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 2 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
