Comparison
Enyaq Loft (Moon White) vs Atto 3 Extended Range (Parkour Red)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Enyaq Loft Moon White Remove | ![]() BYD · 2026 Atto 3 Extended Range Parkour Red Rp 429.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | BYD |
| Model | Enyaq | Atto 3 |
| Variant / Trim | Loft | Extended Range |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 429.000.000 |
| Colors | ||
| Exterior colors | Moon White | Parkour Red |
| Powertrain & Performance | ||
| Max power | 204 hp▲ best | 201 hp |
| Max torque | 310 Nm | 310 Nm |
| Transmission | 1-speed automatic reduction gear | 1-speed reduction gear |
| Drivetrain | RWD | FWD |
| 0–100 km/h | 8.7 s | 7.3 s▲ best |
| Top speed | 160 km/h | 160 km/h |
| Energy consumption | 16.9 kWh/100km | 15.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 77 kWh▲ best | 60.48 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 537 km | — |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | 11 kW▲ best | 7 kW |
| DC fast-charge power | 135 kW▲ best | 70 kW |
| DC charge time 10–80% | 31 min▲ best | 50 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,649 mm | 4,455 mm |
| Width | 1,879 mm | 1,875 mm |
| Height | 1,618 mm | 1,615 mm |
| Wheelbase | 2,765 mm▲ best | 2,720 mm |
| Ground clearance | 180 mm▲ best | 175 mm |
| Kerb weight | 2,020 kg | 1,830 kg |
| Boot capacity | 585 L▲ best | 440 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 19 in | 18 in |
| Tyre size | 235/55 R19 | 215/50 R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13 in▲ best | 12.8 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 9▲ best | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

