Comparison
Enyaq L&K vs Model Y Long Range AWD (Stealth Grey)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Škoda · 2026 Enyaq L&K Remove | ![]() Tesla · 2026 Model Y Long Range AWD Stealth Grey Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Škoda | Tesla |
| Model | Enyaq | Model Y |
| Variant / Trim | L&K | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | Czech Republic | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Candy White, Moon White, Steel Grey, Magic Black, Race Blue, Velvet Red | Stealth Grey |
| Powertrain & Performance | ||
| Max power | 204 hp | 393 hp▲ best |
| Max torque | 310 Nm | 493 Nm▲ best |
| Transmission | 1-speed automatic reduction gear | 1-speed fixed gear |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 8.7 s | 5 s▲ best |
| Top speed | 160 km/h | 217 km/h▲ best |
| Energy consumption | 17.2 kWh/100km | 16.9 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 77 kWh▲ best | 75 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 537 km▲ best | 505 km |
| AC charging power | 11 kW | 11 kW |
| DC fast-charge power | 135 kW | 250 kW▲ best |
| DC charge time 10–80% | 31 min | 27 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,649 mm | 4,751 mm |
| Width | 1,879 mm | 1,921 mm |
| Height | 1,618 mm | 1,624 mm |
| Wheelbase | 2,765 mm | 2,890 mm▲ best |
| Ground clearance | 180 mm▲ best | 167 mm |
| Kerb weight | 2,030 kg | 1,997 kg |
| Boot capacity | 585 L | 854 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated disc | ventilated disc |
| Rear brakes | disc | disc |
| Wheel size | 20 in | 19 in |
| Tyre size | 235/55 R19 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 13 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 10▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 9▲ best | 8 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 2 yr | 4 yr▲ best |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

