Comparison
Triber RXE MT vs Sigra 1.2 R MT
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Triber RXE MT Rp 133.000.000 Remove | ![]() Daihatsu · 2026 Sigra 1.2 R MT Rp 168.700.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Daihatsu |
| Model | Triber | Sigra |
| Variant / Trim | RXE MT | 1.2 R MT |
| Body type | MPV | MPV |
| Vehicle class | MPV | LCGC |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 7 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | France | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 133.000.000▲ best | Rp 168.700.000 |
| Colors | ||
| Exterior colors | Ice Cool White, Fiery Red, Moonlight Silver, Mahogany Brown, Slate Grey | Ice White, Dark Red Metallic, Grey Metallic, Ultra Black Metallic |
| Powertrain & Performance | ||
| Engine type | 1.0L naturally aspirated petrol | 1.2L DOHC Dual VVT-i (3NR-VE) |
| Displacement | 999 cc | 1,198 cc |
| Cylinders | 3 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 72 hp | 87 hp▲ best |
| Max torque | 96 Nm | 113 Nm▲ best |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 14.4 s | 13 s▲ best |
| Top speed | 155 km/h | 160 km/h▲ best |
| Fuel consumption | 5.2 L/100km▲ best | 5.6 L/100km |
| Dimensions & Weight | ||
| Length | 3,990 mm | 4,000 mm |
| Width | 1,739 mm | 1,655 mm |
| Height | 1,643 mm | 1,600 mm |
| Wheelbase | 2,636 mm▲ best | 2,525 mm |
| Ground clearance | 182 mm▲ best | 180 mm |
| Kerb weight | 998 kg | 1,015 kg |
| Boot capacity | 174 L | 220 L▲ best |
| Fuel tank | 28 L | 40 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated disc |
| Rear brakes | drums | drum |
| Wheel size | 15 in | 15 in |
| Tyre size | 185/65 R15 | 185/55R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual single-zone A/C with rear blower |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 9 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

