Comparison
Megane E-Tech Techno vs Cloud EV Pro
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Megane E-Tech Techno Remove | ![]() Wuling · 2026 Cloud EV Pro Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Wuling |
| Model | Megane E-Tech | Cloud EV |
| Variant / Trim | Techno | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Crossover | City car |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Glacier White, Diamond Black, Flame Red, Shadow Grey, Arizona Blue | Glacier White, Starry Black, Aurora Silver, Sunrise Orange |
| Powertrain & Performance | ||
| Max power | 220 hp▲ best | 134 hp |
| Max torque | 300 Nm▲ best | 200 Nm |
| Transmission | single-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.4 s▲ best | 9.8 s |
| Top speed | 160 km/h▲ best | 130 km/h |
| Energy consumption | 15.8 kWh/100km | 13.4 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 60 kWh▲ best | 50 kWh |
| Battery chemistry | NMC | LFP |
| Range (WLTP) | 450 km | — |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | 11 kW▲ best | 6.6 kW |
| DC fast-charge power | 130 kW▲ best | 60 kW |
| DC charge time 10–80% | 30 min▲ best | 32 min |
| Charging port | CCS2 | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,295 mm |
| Width | 1,777 mm | 1,850 mm |
| Height | 1,505 mm | 1,652 mm |
| Wheelbase | 2,685 mm▲ best | 2,600 mm |
| Ground clearance | 138 mm | 160 mm▲ best |
| Kerb weight | 1,624 kg | 1,550 kg |
| Boot capacity | 440 L▲ best | 320 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | Torsion beam |
| Front brakes | ventilated discs | Ventilated disc |
| Rear brakes | discs | Disc |
| Wheel size | 18 in | 17 in |
| Tyre size | 215/50 R18 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 8▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |

