Comparison
Megane E-Tech Iconic (Glacier White) vs Megane E-Tech Iconic (Arizona Blue)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Megane E-Tech Iconic Glacier White Remove | ![]() Renault · 2026 Megane E-Tech Iconic Arizona Blue Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Megane E-Tech | Megane E-Tech |
| Variant / Trim | Iconic | Iconic |
| Body type | Hatchback | Hatchback |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | C | C |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Glacier White | Arizona Blue |
| Powertrain & Performance | ||
| Max power | 220 hp | 220 hp |
| Max torque | 300 Nm | 300 Nm |
| Transmission | single-speed automatic | single-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 7.4 s | 7.4 s |
| Top speed | 160 km/h | 160 km/h |
| Energy consumption | 15.8 kWh/100km | 15.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 60 kWh | 60 kWh |
| Battery chemistry | NMC | NMC |
| Range (WLTP) | 450 km | 450 km |
| AC charging power | 22 kW | 22 kW |
| DC fast-charge power | 130 kW | 130 kW |
| DC charge time 10–80% | 30 min | 30 min |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | ✓ |
| Dimensions & Weight | ||
| Length | 4,200 mm | 4,200 mm |
| Width | 1,777 mm | 1,777 mm |
| Height | 1,505 mm | 1,505 mm |
| Wheelbase | 2,685 mm | 2,685 mm |
| Ground clearance | 138 mm | 138 mm |
| Kerb weight | 1,630 kg | 1,630 kg |
| Boot capacity | 440 L | 440 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | discs | discs |
| Wheel size | 19 in | 19 in |
| Tyre size | 225/45 R19 | 225/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | ✓ | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12 in | 12 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 8 | 8 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | 8 yr |
