Comparison
Kwid RXT MT (Outback Bronze) vs Kwid RXL MT (Moonlight Silver)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Kwid RXT MT Outback Bronze Rp 161.000.000 Remove | ![]() Renault · 2026 Kwid RXL MT Moonlight Silver Rp 117.700.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Kwid | Kwid |
| Variant / Trim | RXT MT | RXL MT |
| Body type | Hatchback | Hatchback |
| Vehicle class | City car | City car |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | A | A |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 161.000.000 | Rp 117.700.000▲ best |
| Colors | ||
| Exterior colors | Outback Bronze | Moonlight Silver |
| Powertrain & Performance | ||
| Engine type | 1.0L naturally aspirated petrol | 1.0L naturally aspirated petrol |
| Displacement | 999 cc | 999 cc |
| Cylinders | 3 | 3 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 67 hp | 67 hp |
| Max torque | 91 Nm | 91 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 14.5 s | 14.5 s |
| Top speed | 145 km/h | 145 km/h |
| Fuel consumption | 4.9 L/100km | 4.9 L/100km |
| Dimensions & Weight | ||
| Length | 3,731 mm | 3,731 mm |
| Width | 1,579 mm | 1,579 mm |
| Height | 1,478 mm | 1,478 mm |
| Wheelbase | 2,422 mm | 2,422 mm |
| Ground clearance | 184 mm | 184 mm |
| Kerb weight | 660 kg | 660 kg |
| Boot capacity | 279 L | 279 L |
| Fuel tank | 28 L | 28 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | discs | discs |
| Rear brakes | drums | drums |
| Wheel size | 14 in | 14 in |
| Tyre size | 165/70 R14 | 165/70 R14 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | Wired | Wired |
| Android Auto | Wired | Wired |
| Speakers | 2 | 2 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
