Comparison
Koleos Life (2016) (Ivory White) vs Koleos Life (2016) (Deep Black)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2016 Koleos Life (2016) Ivory White Remove | ![]() Renault · 2016 Koleos Life (2016) Deep Black Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Koleos | Koleos |
| Variant / Trim | Life | Life |
| Body type | SUV | SUV |
| Vehicle class | SUV | SUV |
| Model year | 2016 | 2016 |
| Powertrain | ICE | ICE |
| Segment | D | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Ivory White | Deep Black |
| Powertrain & Performance | ||
| Engine type | 2.5L naturally aspirated petrol | 2.5L naturally aspirated petrol |
| Displacement | 2,488 cc | 2,488 cc |
| Cylinders | 4 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 171 hp | 171 hp |
| Max torque | 233 Nm | 233 Nm |
| Transmission | X-Tronic CVT | X-Tronic CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.7 s | 10.7 s |
| Top speed | 190 km/h | 190 km/h |
| Fuel consumption | 8.3 L/100km | 8.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,673 mm | 4,673 mm |
| Width | 1,839 mm | 1,839 mm |
| Height | 1,676 mm | 1,676 mm |
| Wheelbase | 2,705 mm | 2,705 mm |
| Ground clearance | 190 mm | 190 mm |
| Kerb weight | 1,490 kg | 1,490 kg |
| Boot capacity | 458 L | 458 L |
| Fuel tank | 60 L | 60 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | multi-link | multi-link |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | discs | discs |
| Wheel size | 17 in | 17 in |
| Tyre size | 225/65 R17 | 225/65 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
