Comparison
Kiger RXZ AT (Mystic Copper) vs EX90 Plus Twin Motor (Onyx Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Kiger RXZ AT Mystic Copper Rp 279.000.000 Remove | ![]() Volvo · 2026 EX90 Plus Twin Motor Onyx Black Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Volvo |
| Model | Kiger | EX90 |
| Variant / Trim | RXZ AT | Plus Twin Motor |
| Body type | SUV | SUV |
| Vehicle class | Crossover | SUV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | B | E |
| Seating capacity | 5 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | France | Sweden |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | Rp 279.000.000 | — |
| Colors | ||
| Exterior colors | Mystic Copper | Onyx Black |
| Powertrain & Performance | ||
| Engine type | 1.0L turbo petrol | — |
| Displacement | 999 cc | — |
| Cylinders | 3 | — |
| Aspiration | Turbo | — |
| Fuel type | Petrol | — |
| Max power | 100 hp | 408 hp▲ best |
| Max torque | 160 Nm | 660 Nm▲ best |
| Transmission | CVT | Single-speed automatic |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 12.9 s | 5.9 s▲ best |
| Top speed | 165 km/h | 180 km/h▲ best |
| Fuel consumption | 5.9 L/100km | — |
| Energy consumption | — | 22.6 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 107 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 600 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 3,991 mm | 5,037 mm |
| Width | 1,750 mm | 2,030 mm |
| Height | 1,605 mm | 1,744 mm |
| Wheelbase | 2,500 mm | 2,985 mm▲ best |
| Ground clearance | 205 mm▲ best | 172 mm |
| Kerb weight | 1,073 kg | 2,659 kg |
| Boot capacity | 405 L | 655 L▲ best |
| Fuel tank | 40 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | Double wishbone, air suspension |
| Rear suspension | torsion beam | Multi-link, air suspension |
| Front brakes | ventilated discs | Ventilated discs |
| Rear brakes | drums | Ventilated discs |
| Wheel size | 16 in | 21 in |
| Tyre size | 195/60 R16 | 265/45R21 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | manual | 4-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 14.5 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wired |
| Speakers | 4 | 14▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 8▲ best |
| ADAS level | None | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

