Comparison
Duster Iconic (Slate Grey) vs Sealion 7 Premium AWD (Cyber Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Duster Iconic Slate Grey Remove | ![]() BYD · 2026 Sealion 7 Premium AWD Cyber Silver Rp 629.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | BYD |
| Model | Duster | Sealion 7 |
| Variant / Trim | Iconic | Premium AWD |
| Body type | SUV | SUV |
| Vehicle class | SUV | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | HEV | BEV |
| Segment | C | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 629.000.000 |
| Colors | ||
| Exterior colors | Slate Grey | Cyber Silver |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech full hybrid | — |
| Displacement | 1,598 cc | — |
| Cylinders | 4 | — |
| Fuel type | Petrol | — |
| Max power | 140 hp | 308 hp▲ best |
| Max torque | 205 Nm | 380 Nm▲ best |
| Transmission | E-Tech automatic | 1-speed reduction gear |
| Drivetrain | FWD | RWD |
| 0–100 km/h | 10.4 s | 6.7 s▲ best |
| Top speed | 160 km/h | 215 km/h▲ best |
| Fuel consumption | 4.9 L/100km | — |
| Energy consumption | — | 16.8 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 82.56 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 567 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 150 kW |
| DC charge time 10–80% | — | 30 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,343 mm | 4,830 mm |
| Width | 1,813 mm | 1,925 mm |
| Height | 1,656 mm | 1,620 mm |
| Wheelbase | 2,657 mm | 2,930 mm▲ best |
| Ground clearance | 214 mm▲ best | 170 mm |
| Kerb weight | 1,338 kg | 2,200 kg |
| Boot capacity | 410 L | 500 L▲ best |
| Fuel tank | 50 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated discs | ventilated disc |
| Rear brakes | drums | disc |
| Wheel size | 18 in | 19 in |
| Tyre size | 225/55 R18 | 235/50 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | manual | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8 in | 15.6 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 12▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 8▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

