Comparison
Clio Zen (Titanium Grey) vs Clio Zen (Diamond Black)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Clio Zen Titanium Grey Remove | ![]() Renault · 2026 Clio Zen Diamond Black Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Clio | Clio |
| Variant / Trim | Zen | Zen |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Titanium Grey | Diamond Black |
| Powertrain & Performance | ||
| Engine type | 1.0L TCe turbo petrol | 1.0L TCe turbo petrol |
| Displacement | 999 cc | 999 cc |
| Cylinders | 3 | 3 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 100 hp | 100 hp |
| Max torque | 160 Nm | 160 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.7 s | 11.7 s |
| Top speed | 185 km/h | 185 km/h |
| Fuel consumption | 5.2 L/100km | 5.2 L/100km |
| Dimensions & Weight | ||
| Length | 4,050 mm | 4,050 mm |
| Width | 1,798 mm | 1,798 mm |
| Height | 1,440 mm | 1,440 mm |
| Wheelbase | 2,583 mm | 2,583 mm |
| Ground clearance | 136 mm | 136 mm |
| Kerb weight | 1,101 kg | 1,101 kg |
| Boot capacity | 391 L | 391 L |
| Fuel tank | 42 L | 42 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 16 in | 16 in |
| Tyre size | 205/55 R16 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
