Comparison
Clio R.S. Line (Glacier White) vs Dolphin Premium Extended Range (Racing Green)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Clio R.S. Line Glacier White Remove | ![]() BYD · 2026 Dolphin Premium Extended Range Racing Green Rp 389.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | BYD |
| Model | Clio | Dolphin |
| Variant / Trim | R.S. Line | Premium Extended Range |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | Hatchback |
| Model year | 2026 | 2026 |
| Powertrain | HEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 389.000.000 |
| Colors | ||
| Exterior colors | Glacier White | Racing Green |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech full hybrid | — |
| Displacement | 1,598 cc | — |
| Cylinders | 4 | — |
| Fuel type | Petrol | — |
| Max power | 140 hp | 174 hp▲ best |
| Max torque | 205 Nm | 310 Nm▲ best |
| Transmission | E-Tech automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.9 s | 7.5 s▲ best |
| Top speed | 175 km/h▲ best | 160 km/h |
| Fuel consumption | 4.3 L/100km | — |
| Energy consumption | — | 13.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 60.48 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 480 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 70 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,050 mm | 4,290 mm |
| Width | 1,798 mm | 1,770 mm |
| Height | 1,440 mm | 1,570 mm |
| Wheelbase | 2,583 mm | 2,700 mm▲ best |
| Ground clearance | 136 mm▲ best | 130 mm |
| Kerb weight | 1,260 kg | 1,400 kg |
| Boot capacity | 301 L | 345 L▲ best |
| Fuel tank | 42 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated disc |
| Rear brakes | drums | disc |
| Wheel size | 17 in | 16 in |
| Tyre size | 205/45 R17 | 205/55 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | manual | automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

