Comparison
Clio R.S. Line vs Cloud EV Pro (Glacier White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Clio R.S. Line Remove | ![]() Wuling · 2026 Cloud EV Pro Glacier White Rp 404.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Wuling |
| Model | Clio | Cloud EV |
| Variant / Trim | R.S. Line | Pro |
| Body type | Hatchback | Hatchback |
| Vehicle class | Hatchback | City car |
| Model year | 2026 | 2026 |
| Powertrain | HEV | BEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 404.000.000 |
| Colors | ||
| Exterior colors | Glacier White, Diamond Black, Flame Red, Titanium Grey, Valencia Orange | Glacier White |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech full hybrid | — |
| Displacement | 1,598 cc | — |
| Cylinders | 4 | — |
| Fuel type | Petrol | — |
| Max power | 140 hp▲ best | 134 hp |
| Max torque | 205 Nm▲ best | 200 Nm |
| Transmission | E-Tech automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 9.9 s | 9.8 s▲ best |
| Top speed | 175 km/h▲ best | 130 km/h |
| Fuel consumption | 4.3 L/100km | — |
| Energy consumption | — | 13.4 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 50 kWh |
| Battery chemistry | — | LFP |
| Range (NEDC / CLTC) | — | 460 km |
| AC charging power | — | 6.6 kW |
| DC fast-charge power | — | 60 kW |
| DC charge time 10–80% | — | 32 min |
| Charging port | — | GBT |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 4,050 mm | 4,295 mm |
| Width | 1,798 mm | 1,850 mm |
| Height | 1,440 mm | 1,652 mm |
| Wheelbase | 2,583 mm | 2,600 mm▲ best |
| Ground clearance | 136 mm | 160 mm▲ best |
| Kerb weight | 1,260 kg | 1,550 kg |
| Boot capacity | 301 L | 320 L▲ best |
| Fuel tank | 42 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | Torsion beam |
| Front brakes | ventilated discs | Ventilated disc |
| Rear brakes | drums | Disc |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/45 R17 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | manual | automatic AC |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 14.6 in▲ best |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 6▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | — | 8 yr |

