Comparison
Captur R.S. Line (Iron Blue) vs Captur Intens (Cassiopee Grey)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Captur R.S. Line Iron Blue Remove | ![]() Renault · 2026 Captur Intens Cassiopee Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Captur | Captur |
| Variant / Trim | R.S. Line | Intens |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | PHEV | HEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Iron Blue | Cassiopee Grey |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech Plug-in Hybrid | 1.6L E-Tech full hybrid |
| Displacement | 1,598 cc | 1,598 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 160 hp▲ best | 145 hp |
| Max torque | 270 Nm▲ best | 250 Nm |
| Transmission | E-Tech automatic | E-Tech automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.1 s▲ best | 10.6 s |
| Top speed | 170 km/h | 175 km/h▲ best |
| Fuel consumption | 1.3 L/100km▲ best | 4.3 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 9.8 kWh | — |
| Range (WLTP) | 49 km | — |
| Electric-only range | 49 km | — |
| AC charging power | 3.7 kW | — |
| Dimensions & Weight | ||
| Length | 4,227 mm | 4,227 mm |
| Width | 1,797 mm | 1,797 mm |
| Height | 1,576 mm | 1,576 mm |
| Wheelbase | 2,639 mm | 2,639 mm |
| Ground clearance | 179 mm | 179 mm |
| Kerb weight | 1,530 kg | 1,350 kg |
| Boot capacity | 379 L | 379 L |
| Fuel tank | 34 L | 40 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 18 in | 17 in |
| Tyre size | 215/50 R18 | 205/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | dual-zone automatic | single-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |
