Comparison
Captur R.S. Line (Iron Blue) vs Captur Expression (2015) (Flame Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Captur R.S. Line Iron Blue Remove | ![]() Renault · 2015 Captur Expression (2015) Flame Red Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Captur | Captur |
| Variant / Trim | R.S. Line | Expression |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026▲ best | 2015 |
| Powertrain | PHEV | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Iron Blue | Flame Red |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech Plug-in Hybrid | 1.2L TCe turbo petrol |
| Displacement | 1,598 cc | 1,197 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 160 hp▲ best | 90 hp |
| Max torque | 270 Nm▲ best | 135 Nm |
| Transmission | E-Tech automatic | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.1 s▲ best | 11.8 s |
| Top speed | 170 km/h | 173 km/h▲ best |
| Fuel consumption | 1.3 L/100km▲ best | 5.4 L/100km |
| Battery & Charging | ||
| Battery capacity (usable) | 9.8 kWh | — |
| Range (WLTP) | 49 km | — |
| Electric-only range | 49 km | — |
| AC charging power | 3.7 kW | — |
| Dimensions & Weight | ||
| Length | 4,227 mm | 4,122 mm |
| Width | 1,797 mm | 1,778 mm |
| Height | 1,576 mm | 1,566 mm |
| Wheelbase | 2,639 mm▲ best | 2,606 mm |
| Ground clearance | 179 mm | 179 mm |
| Kerb weight | 1,530 kg | 1,165 kg |
| Boot capacity | 379 L | 455 L▲ best |
| Fuel tank | 34 L | 45 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 18 in | 16 in |
| Tyre size | 215/50 R18 | 205/60 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | dual-zone automatic | manual |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 7 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 4▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
| Battery warranty (years) | 8 yr | — |

