Comparison
Captur Intens (Diamond Black) vs Captur Zen
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Captur Intens Diamond Black Remove | ![]() Renault · 2026 Captur Zen Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Captur | Captur |
| Variant / Trim | Intens | Zen |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | HEV | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Diamond Black | Glacier White, Diamond Black, Flame Red, Cassiopee Grey, Iron Blue |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech full hybrid | 1.0L TCe turbo petrol |
| Displacement | 1,598 cc | 999 cc |
| Cylinders | 4 | 3 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 145 hp▲ best | 90 hp |
| Max torque | 250 Nm▲ best | 160 Nm |
| Transmission | E-Tech automatic | 6-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.6 s▲ best | 11.8 s |
| Top speed | 175 km/h | 178 km/h▲ best |
| Fuel consumption | 4.3 L/100km▲ best | 5.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,227 mm | 4,227 mm |
| Width | 1,797 mm | 1,797 mm |
| Height | 1,576 mm | 1,576 mm |
| Wheelbase | 2,639 mm | 2,639 mm |
| Ground clearance | 179 mm | 179 mm |
| Kerb weight | 1,350 kg | 1,165 kg |
| Boot capacity | 379 L | 422 L▲ best |
| Fuel tank | 40 L | 44 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/55 R17 | 205/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | single-zone automatic | manual |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
