Comparison
Captur Intens vs Model Y Long Range AWD (Solid Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Captur Intens Remove | ![]() Tesla · 2026 Model Y Long Range AWD Solid Black Rp 850.107.572 Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Tesla |
| Model | Captur | Model Y |
| Variant / Trim | Intens | Long Range AWD |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | HEV | BEV |
| Segment | B | D |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | United States |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 850.107.572 |
| Colors | ||
| Exterior colors | Glacier White, Diamond Black, Flame Red, Cassiopee Grey, Iron Blue | Solid Black |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech full hybrid | — |
| Displacement | 1,598 cc | — |
| Cylinders | 4 | — |
| Fuel type | Petrol | — |
| Max power | 145 hp | 393 hp▲ best |
| Max torque | 250 Nm | 493 Nm▲ best |
| Transmission | E-Tech automatic | 1-speed fixed gear |
| Drivetrain | FWD | AWD |
| 0–100 km/h | 10.6 s | 5 s▲ best |
| Top speed | 175 km/h | 217 km/h▲ best |
| Fuel consumption | 4.3 L/100km | — |
| Energy consumption | — | 16.9 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 75 kWh |
| Battery chemistry | — | NMC |
| Range (WLTP) | — | 505 km |
| AC charging power | — | 11 kW |
| DC fast-charge power | — | 250 kW |
| DC charge time 10–80% | — | 27 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | — | ✓ |
| Dimensions & Weight | ||
| Length | 4,227 mm | 4,751 mm |
| Width | 1,797 mm | 1,921 mm |
| Height | 1,576 mm | 1,624 mm |
| Wheelbase | 2,639 mm | 2,890 mm▲ best |
| Ground clearance | 179 mm▲ best | 167 mm |
| Kerb weight | 1,350 kg | 1,997 kg |
| Boot capacity | 379 L | 854 L▲ best |
| Fuel tank | 40 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | double wishbone |
| Rear suspension | torsion beam | multi-link |
| Front brakes | ventilated discs | ventilated disc |
| Rear brakes | drums | disc |
| Wheel size | 17 in | 19 in |
| Tyre size | 205/55 R17 | 255/45 R19 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | single-zone automatic | dual-zone automatic |
| Panoramic roof | — | ✓ |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 15.4 in▲ best |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 4 | 9▲ best |
| Safety & ADAS | ||
| Airbags | 4 | 8▲ best |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 4 yr |
| Vehicle warranty (distance) | 100,000 km▲ best | 80,000 km |
| Battery warranty (years) | — | 8 yr |

