Comparison
Captur Intens vs Captur Intens (Cassiopee Grey)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Captur Intens Remove | ![]() Renault · 2026 Captur Intens Cassiopee Grey Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Captur | Captur |
| Variant / Trim | Intens | Intens |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026 | 2026 |
| Powertrain | HEV | HEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Glacier White, Diamond Black, Flame Red, Cassiopee Grey, Iron Blue | Cassiopee Grey |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech full hybrid | 1.6L E-Tech full hybrid |
| Displacement | 1,598 cc | 1,598 cc |
| Cylinders | 4 | 4 |
| Fuel type | Petrol | Petrol |
| Max power | 145 hp | 145 hp |
| Max torque | 250 Nm | 250 Nm |
| Transmission | E-Tech automatic | E-Tech automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.6 s | 10.6 s |
| Top speed | 175 km/h | 175 km/h |
| Fuel consumption | 4.3 L/100km | 4.3 L/100km |
| Dimensions & Weight | ||
| Length | 4,227 mm | 4,227 mm |
| Width | 1,797 mm | 1,797 mm |
| Height | 1,576 mm | 1,576 mm |
| Wheelbase | 2,639 mm | 2,639 mm |
| Ground clearance | 179 mm | 179 mm |
| Kerb weight | 1,350 kg | 1,350 kg |
| Boot capacity | 379 L | 379 L |
| Fuel tank | 40 L | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 17 in | 17 in |
| Tyre size | 205/55 R17 | 205/55 R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | single-zone automatic | single-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | ✓ | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 9 in | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 4 | 4 |
| ADAS level | L2 | L2 |
| Adaptive cruise control | ✓ | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr | 5 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
