Comparison
Captur Intens vs Captur Expression (2015) (Flame Red)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2026 Captur Intens Remove | ![]() Renault · 2015 Captur Expression (2015) Flame Red Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Captur | Captur |
| Variant / Trim | Intens | Expression |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2026▲ best | 2015 |
| Powertrain | HEV | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Glacier White, Diamond Black, Flame Red, Cassiopee Grey, Iron Blue | Flame Red |
| Powertrain & Performance | ||
| Engine type | 1.6L E-Tech full hybrid | 1.2L TCe turbo petrol |
| Displacement | 1,598 cc | 1,197 cc |
| Cylinders | 4 | 4 |
| Aspiration | — | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 145 hp▲ best | 90 hp |
| Max torque | 250 Nm▲ best | 135 Nm |
| Transmission | E-Tech automatic | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.6 s▲ best | 11.8 s |
| Top speed | 175 km/h▲ best | 173 km/h |
| Fuel consumption | 4.3 L/100km▲ best | 5.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,227 mm | 4,122 mm |
| Width | 1,797 mm | 1,778 mm |
| Height | 1,576 mm | 1,566 mm |
| Wheelbase | 2,639 mm▲ best | 2,606 mm |
| Ground clearance | 179 mm | 179 mm |
| Kerb weight | 1,350 kg | 1,165 kg |
| Boot capacity | 379 L | 455 L▲ best |
| Fuel tank | 40 L | 45 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 17 in | 16 in |
| Tyre size | 205/55 R17 | 205/60 R16 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Fabric |
| Climate control | single-zone automatic | manual |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 9 in▲ best | 7 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 4▲ best | 2 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 5 yr▲ best | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

