Comparison
Captur Expression (2015) (Ivory White) vs Captur Expression (2015) (Mercury)
Color comparison — same car, two colors. Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2015 Captur Expression (2015) Ivory White Remove | ![]() Renault · 2015 Captur Expression (2015) Mercury Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Captur | Captur |
| Variant / Trim | Expression | Expression |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2015 |
| Powertrain | ICE | ICE |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | Discontinued | Discontinued |
| Colors | ||
| Exterior colors | Ivory White | Mercury |
| Powertrain & Performance | ||
| Engine type | 1.2L TCe turbo petrol | 1.2L TCe turbo petrol |
| Displacement | 1,197 cc | 1,197 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | Turbo |
| Fuel type | Petrol | Petrol |
| Max power | 90 hp | 90 hp |
| Max torque | 135 Nm | 135 Nm |
| Transmission | 5-speed manual | 5-speed manual |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.8 s | 11.8 s |
| Top speed | 173 km/h | 173 km/h |
| Fuel consumption | 5.4 L/100km | 5.4 L/100km |
| Dimensions & Weight | ||
| Length | 4,122 mm | 4,122 mm |
| Width | 1,778 mm | 1,778 mm |
| Height | 1,566 mm | 1,566 mm |
| Wheelbase | 2,606 mm | 2,606 mm |
| Ground clearance | 179 mm | 179 mm |
| Kerb weight | 1,165 kg | 1,165 kg |
| Boot capacity | 455 L | 455 L |
| Fuel tank | 45 L | 45 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 16 in | 16 in |
| Tyre size | 205/60 R16 | 205/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | manual | manual |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 7 in |
| Apple CarPlay | No | No |
| Android Auto | No | No |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | — | — |
| 360° camera | — | — |
| Parking sensors | None | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |
