Comparison
Captur Expression (2015) vs Captur Intens
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Renault · 2015 Captur Expression (2015) Remove | ![]() Renault · 2026 Captur Intens Remove |
|---|---|---|
| Overview | ||
| Brand | Renault | Renault |
| Model | Captur | Captur |
| Variant / Trim | Expression | Intens |
| Body type | SUV | SUV |
| Vehicle class | Crossover | Crossover |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | B | B |
| Seating capacity | 5 seats | 5 seats |
| Doors | 5 | 5 |
| Country of origin | France | France |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Ivory White, Mercury, Flame Red, Cayenne Orange | Glacier White, Diamond Black, Flame Red, Cassiopee Grey, Iron Blue |
| Powertrain & Performance | ||
| Engine type | 1.2L TCe turbo petrol | 1.6L E-Tech full hybrid |
| Displacement | 1,197 cc | 1,598 cc |
| Cylinders | 4 | 4 |
| Aspiration | Turbo | — |
| Fuel type | Petrol | Petrol |
| Max power | 90 hp | 145 hp▲ best |
| Max torque | 135 Nm | 250 Nm▲ best |
| Transmission | 5-speed manual | E-Tech automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 11.8 s | 10.6 s▲ best |
| Top speed | 173 km/h | 175 km/h▲ best |
| Fuel consumption | 5.4 L/100km | 4.3 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 4,122 mm | 4,227 mm |
| Width | 1,778 mm | 1,797 mm |
| Height | 1,566 mm | 1,576 mm |
| Wheelbase | 2,606 mm | 2,639 mm▲ best |
| Ground clearance | 179 mm | 179 mm |
| Kerb weight | 1,165 kg | 1,350 kg |
| Boot capacity | 455 L▲ best | 379 L |
| Fuel tank | 45 L▲ best | 40 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | MacPherson strut | MacPherson strut |
| Rear suspension | torsion beam | torsion beam |
| Front brakes | ventilated discs | ventilated discs |
| Rear brakes | drums | drums |
| Wheel size | 16 in | 17 in |
| Tyre size | 205/60 R16 | 205/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | manual | single-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 7 in | 9 in▲ best |
| Apple CarPlay | No | Wireless |
| Android Auto | No | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 4▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | None | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | — | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 5 yr▲ best |
| Vehicle warranty (distance) | 100,000 km | 100,000 km |

