Comparison
ProMaster ProMaster EV (Patriot Blue) vs ProMaster Base Cargo Van (Bright White)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 ProMaster ProMaster EV Patriot Blue Remove | ![]() Ram · 2026 ProMaster Base Cargo Van Bright White Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | ProMaster | ProMaster |
| Variant / Trim | ProMaster EV | Base Cargo Van |
| Body type | MPV | MPV |
| Vehicle class | Commercial | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | E | E |
| Seating capacity | 3 seats | 3 seats |
| Doors | 5 | 5 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Patriot Blue | Bright White |
| Powertrain & Performance | ||
| Engine type | — | 3.6L Pentastar V6 |
| Displacement | — | 3,604 cc |
| Cylinders | — | 6 |
| Aspiration | — | NA |
| Fuel type | — | Petrol |
| Max power | 200 hp | 280 hp▲ best |
| Max torque | 320 Nm | 353 Nm▲ best |
| Transmission | 1-speed automatic | 9-speed automatic |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s | 10.5 s▲ best |
| Top speed | 130 km/h | 153 km/h▲ best |
| Fuel consumption | — | 13.1 L/100km |
| Energy consumption | 28.6 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 110 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 261 km | — |
| AC charging power | 11.5 kW | — |
| DC fast-charge power | 100 kW | — |
| DC charge time 10–80% | 47 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,405 mm | 5,405 mm |
| Width | 2,020 mm | 2,020 mm |
| Height | 2,510 mm | 2,510 mm |
| Wheelbase | 3,000 mm | 3,000 mm |
| Ground clearance | 145 mm | 145 mm |
| Kerb weight | 2,624 kg | 2,196 kg |
| Boot capacity | 7,334 L | 7,334 L |
| Fuel tank | — | 90.8 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent MacPherson strut | Independent MacPherson strut |
| Rear suspension | Twist beam, leaf spring assist | Twist beam, leaf spring assist |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Solid disc |
| Wheel size | 16 in | 16 in |
| Tyre size | 225/75R16 | 225/75R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 12 in▲ best | 5 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | L1 | None |
| Adaptive cruise control | — | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 0 | 0 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
| Battery warranty (years) | 8 yr | — |
