Comparison
ProMaster ProMaster EV (Patriot Blue) vs M6 Dynamic
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 ProMaster ProMaster EV Patriot Blue Remove | ![]() BYD · 2026 M6 Dynamic Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | BYD |
| Model | ProMaster | M6 |
| Variant / Trim | ProMaster EV | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | Commercial | MPV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | BEV |
| Segment | E | C |
| Seating capacity | 3 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Patriot Blue | Cosmos Black, Aurora White, Cyber Silver |
| Powertrain & Performance | ||
| Max power | 200 hp | 204 hp▲ best |
| Max torque | 320 Nm▲ best | 310 Nm |
| Transmission | 1-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s | 10.1 s▲ best |
| Top speed | 130 km/h | 180 km/h▲ best |
| Energy consumption | 28.6 kWh/100km | 15.5 kWh/100km▲ best |
| Battery & Charging | ||
| Battery capacity (usable) | 110 kWh▲ best | 55.4 kWh |
| Battery chemistry | NMC | Blade |
| Range (WLTP) | 261 km | — |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | 11.5 kW▲ best | 7 kW |
| DC fast-charge power | 100 kW▲ best | 65 kW |
| DC charge time 10–80% | 47 min | 35 min▲ best |
| Charging port | CCS2 | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,405 mm | 4,710 mm |
| Width | 2,020 mm | 1,810 mm |
| Height | 2,510 mm | 1,690 mm |
| Wheelbase | 3,000 mm▲ best | 2,800 mm |
| Ground clearance | 145 mm | 170 mm▲ best |
| Kerb weight | 2,624 kg | 1,830 kg |
| Boot capacity | 7,334 L▲ best | 180 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent MacPherson strut | MacPherson strut |
| Rear suspension | Twist beam, leaf spring assist | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 225/75R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Manual air conditioning | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12 in | 12.8 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 4▲ best |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 57,936 km | 150,000 km▲ best |
| Battery warranty (years) | 8 yr | 8 yr |

