Comparison
ProMaster ProMaster EV (Hydro Blue Pearl) vs Avanza 1.5 V CVT (Silver Metallic)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 ProMaster ProMaster EV Hydro Blue Pearl Remove | ![]() Toyota · 2026 Avanza 1.5 V CVT Silver Metallic Rp 295.800.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Toyota |
| Model | ProMaster | Avanza |
| Variant / Trim | ProMaster EV | 1.5 V CVT |
| Body type | MPV | MPV |
| Vehicle class | Commercial | MPV |
| Model year | 2026 | 2026 |
| Powertrain | BEV | ICE |
| Segment | E | B |
| Seating capacity | 3 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 295.800.000 |
| Colors | ||
| Exterior colors | Hydro Blue Pearl | Silver Metallic |
| Powertrain & Performance | ||
| Engine type | — | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | — | 1,496 cc |
| Cylinders | — | 4 |
| Aspiration | — | NA |
| Fuel type | — | Petrol |
| Max power | 200 hp▲ best | 106 hp |
| Max torque | 320 Nm▲ best | 138 Nm |
| Transmission | 1-speed automatic | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 12 s▲ best | 13.2 s |
| Top speed | 130 km/h | 168 km/h▲ best |
| Fuel consumption | — | 5.5 L/100km |
| Energy consumption | 28.6 kWh/100km | — |
| Battery & Charging | ||
| Battery capacity (usable) | 110 kWh | — |
| Battery chemistry | NMC | — |
| Range (WLTP) | 261 km | — |
| AC charging power | 11.5 kW | — |
| DC fast-charge power | 100 kW | — |
| DC charge time 10–80% | 47 min | — |
| Charging port | CCS2 | — |
| Vehicle-to-load (V2L) | — | — |
| Heat pump | ✓ | — |
| Dimensions & Weight | ||
| Length | 5,405 mm | 4,395 mm |
| Width | 2,020 mm | 1,730 mm |
| Height | 2,510 mm | 1,655 mm |
| Wheelbase | 3,000 mm▲ best | 2,650 mm |
| Ground clearance | 145 mm | 200 mm▲ best |
| Kerb weight | 2,624 kg | 1,175 kg |
| Boot capacity | 7,334 L▲ best | 314 L |
| Fuel tank | — | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent MacPherson strut | MacPherson strut |
| Rear suspension | Twist beam, leaf spring assist | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Drum |
| Wheel size | 16 in | 16 in |
| Tyre size | 225/75R16 | 195/60 R16 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 12 in▲ best | 9 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | L1 | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | ✓ | ✓ |
| 360° camera | — | — |
| Parking sensors | Front & rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |
| Battery warranty (years) | 8 yr | — |

