Comparison
ProMaster Base Cargo Van (Patriot Blue) vs Avanza 1.5 G CVT TSS
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 ProMaster Base Cargo Van Patriot Blue Remove | ![]() Toyota · 2026 Avanza 1.5 G CVT TSS Rp 256.900.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Toyota |
| Model | ProMaster | Avanza |
| Variant / Trim | Base Cargo Van | 1.5 G CVT TSS |
| Body type | MPV | MPV |
| Vehicle class | Commercial | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | B |
| Seating capacity | 3 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 256.900.000 |
| Colors | ||
| Exterior colors | Patriot Blue | Super White II, Silver Metallic, Black Mica, Dark Red Mica Metallic, Grey Metallic, Dark Blue Mica Metallic |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | 1.5L DOHC Dual VVT-i (2NR-VE) |
| Displacement | 3,604 cc | 1,496 cc |
| Cylinders | 6 | 4 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 280 hp▲ best | 106 hp |
| Max torque | 353 Nm▲ best | 138 Nm |
| Transmission | 9-speed automatic | CVT |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s▲ best | 13.2 s |
| Top speed | 153 km/h | 168 km/h▲ best |
| Fuel consumption | 13.1 L/100km | 5.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 5,405 mm | 4,395 mm |
| Width | 2,020 mm | 1,730 mm |
| Height | 2,510 mm | 1,655 mm |
| Wheelbase | 3,000 mm▲ best | 2,650 mm |
| Ground clearance | 145 mm | 200 mm▲ best |
| Kerb weight | 2,196 kg | 1,165 kg |
| Boot capacity | 7,334 L▲ best | 314 L |
| Fuel tank | 90.8 L▲ best | 36 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent MacPherson strut | MacPherson strut |
| Rear suspension | Twist beam, leaf spring assist | Torsion beam |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Solid disc | Drum |
| Wheel size | 16 in | 15 in |
| Tyre size | 225/75R16 | 185/70 R15 |
| Interior & Comfort | ||
| Upholstery | Fabric | Fabric |
| Climate control | Manual air conditioning | ✓ |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 9 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 4 |
| Safety & ADAS | ||
| Airbags | 2 | 2 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | — |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |

