Comparison
ProMaster Base Cargo Van (Bright White) vs M6 Dynamic (Cosmos Black)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 ProMaster Base Cargo Van Bright White Remove | ![]() BYD · 2026 M6 Dynamic Cosmos Black Rp 379.000.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | BYD |
| Model | ProMaster | M6 |
| Variant / Trim | Base Cargo Van | Dynamic |
| Body type | MPV | MPV |
| Vehicle class | Commercial | MPV |
| Model year | 2026 | 2026 |
| Powertrain | ICE | BEV |
| Segment | E | C |
| Seating capacity | 3 seats | 7 seats |
| Doors | 5 | 5 |
| Country of origin | United States | China |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 379.000.000 |
| Colors | ||
| Exterior colors | Bright White | Cosmos Black |
| Powertrain & Performance | ||
| Engine type | 3.6L Pentastar V6 | — |
| Displacement | 3,604 cc | — |
| Cylinders | 6 | — |
| Aspiration | NA | — |
| Fuel type | Petrol | — |
| Max power | 280 hp▲ best | 204 hp |
| Max torque | 353 Nm▲ best | 310 Nm |
| Transmission | 9-speed automatic | 1-speed reduction gear |
| Drivetrain | FWD | FWD |
| 0–100 km/h | 10.5 s | 10.1 s▲ best |
| Top speed | 153 km/h | 180 km/h▲ best |
| Fuel consumption | 13.1 L/100km | — |
| Energy consumption | — | 15.5 kWh/100km |
| Battery & Charging | ||
| Battery capacity (usable) | — | 55.4 kWh |
| Battery chemistry | — | Blade |
| Range (NEDC / CLTC) | — | 420 km |
| AC charging power | — | 7 kW |
| DC fast-charge power | — | 65 kW |
| DC charge time 10–80% | — | 35 min |
| Charging port | — | CCS2 |
| Vehicle-to-load (V2L) | — | ✓ |
| Heat pump | — | — |
| Dimensions & Weight | ||
| Length | 5,405 mm | 4,710 mm |
| Width | 2,020 mm | 1,810 mm |
| Height | 2,510 mm | 1,690 mm |
| Wheelbase | 3,000 mm▲ best | 2,800 mm |
| Ground clearance | 145 mm | 170 mm▲ best |
| Kerb weight | 2,196 kg | 1,830 kg |
| Boot capacity | 7,334 L▲ best | 180 L |
| Fuel tank | 90.8 L | — |
| Chassis, Wheels & Brakes | ||
| Front suspension | Independent MacPherson strut | MacPherson strut |
| Rear suspension | Twist beam, leaf spring assist | multi-link |
| Front brakes | Ventilated disc | ventilated disc |
| Rear brakes | Solid disc | disc |
| Wheel size | 16 in | 17 in |
| Tyre size | 225/75R16 | 215/55 R17 |
| Interior & Comfort | ||
| Upholstery | Fabric | Synthetic leather |
| Climate control | Manual air conditioning | dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 12.8 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 4 | 6▲ best |
| Safety & ADAS | ||
| Airbags | 2 | 4▲ best |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 0 | 2▲ best |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 6 yr▲ best |
| Vehicle warranty (distance) | 57,936 km | 150,000 km▲ best |
| Battery warranty (years) | — | 8 yr |

