Comparison
2500 Tradesman (Billet Silver Metallic) vs F-150 PowerBoost Hybrid Platinum (Iconic Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 2500 Tradesman Billet Silver Metallic Remove | ![]() Ford · 2026 F-150 PowerBoost Hybrid Platinum Iconic Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ford |
| Model | 2500 | F-150 |
| Variant / Trim | Tradesman | PowerBoost Hybrid Platinum |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Billet Silver Metallic | Iconic Silver |
| Powertrain & Performance | ||
| Engine type | 6.4L HEMI V8 | 3.5L PowerBoost hybrid twin-turbo V6 |
| Displacement | 6,417 cc | 3,496 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | Twin-turbo |
| Fuel type | Petrol | Petrol |
| Max power | 410 hp | 430 hp▲ best |
| Max torque | 582 Nm | 773 Nm▲ best |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 8 s | 6.4 s▲ best |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 16.8 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 6,197 mm | 5,890 mm |
| Width | 2,017 mm | 2,029 mm |
| Height | 2,020 mm | 1,981 mm |
| Wheelbase | 3,824 mm▲ best | 3,683 mm |
| Ground clearance | 218 mm | 228 mm▲ best |
| Kerb weight | 2,925 kg | 2,500 kg |
| Boot capacity | 2,039 L▲ best | 1,495 L |
| Fuel tank | 132.5 L▲ best | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid axle, coil-sprung | Independent double wishbone |
| Rear suspension | Solid axle, leaf spring | Solid axle, leaf springs |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Ventilated disc | Ventilated discs |
| Wheel size | 18 in | 22 in |
| Tyre size | LT275/70R18 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Leather |
| Climate control | Dual-zone automatic | Dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 12 in▲ best |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | None | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 58,000 km▲ best |

