Comparison
2500 Power Wagon (Billet Silver Metallic) vs 2500 Tradesman
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 2500 Power Wagon Billet Silver Metallic Remove | ![]() Ram · 2026 2500 Tradesman Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | 2500 | 2500 |
| Variant / Trim | Power Wagon | Tradesman |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | On sale |
| Colors | ||
| Exterior colors | Billet Silver Metallic | Bright White, Diamond Black Crystal, Billet Silver Metallic, Granite Crystal Metallic, Flame Red, Patriot Blue, Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 6.4L HEMI V8 | 6.4L HEMI V8 |
| Displacement | 6,417 cc | 6,417 cc |
| Cylinders | 8 | 8 |
| Aspiration | NA | NA |
| Fuel type | Petrol | Petrol |
| Max power | 410 hp | 410 hp |
| Max torque | 582 Nm | 582 Nm |
| Transmission | 8-speed automatic | 6-speed automatic |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 8 s | 8 s |
| Top speed | 170 km/h | 170 km/h |
| Fuel consumption | 16.8 L/100km | 16.8 L/100km |
| Dimensions & Weight | ||
| Length | 6,197 mm | 6,197 mm |
| Width | 2,017 mm | 2,017 mm |
| Height | 2,020 mm | 2,020 mm |
| Wheelbase | 3,824 mm | 3,824 mm |
| Ground clearance | 254 mm▲ best | 218 mm |
| Kerb weight | 3,130 kg | 2,925 kg |
| Boot capacity | 1,710 L | 2,039 L▲ best |
| Fuel tank | 132.5 L | 132.5 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid axle, coil-sprung | Solid axle, coil-sprung |
| Rear suspension | Solid axle, leaf spring | Solid axle, leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 17 in | 18 in |
| Tyre size | 33x12.50R17 | LT275/70R18 |
| Interior & Comfort | ||
| Upholstery | Synthetic leather | Synthetic leather |
| Climate control | Dual-zone automatic | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | — |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 8.4 in |
| Apple CarPlay | Wireless | Wireless |
| Android Auto | Wireless | Wireless |
| Speakers | 6 | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | — | — |
| Parking sensors | Front & rear | None |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |
