Comparison
2500 Laramie (Patriot Blue) vs 2500 Laramie (2015) (Hydro Blue Pearl)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 2500 Laramie Patriot Blue Remove | ![]() Ram · 2015 2500 Laramie (2015) Hydro Blue Pearl Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | 2500 | 2500 |
| Variant / Trim | Laramie | Laramie |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2026▲ best | 2015 |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | On sale | Discontinued |
| Colors | ||
| Exterior colors | Patriot Blue | Hydro Blue Pearl |
| Powertrain & Performance | ||
| Engine type | 6.7L Cummins Turbo-Diesel I6 | 6.7L Cummins Turbo-Diesel I6 |
| Displacement | 6,690 cc | 6,690 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Turbo |
| Fuel type | Diesel | Diesel |
| Max power | 370 hp | 370 hp |
| Max torque | 1,152 Nm▲ best | 1,084 Nm |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 9.5 s▲ best | 9.8 s |
| Top speed | 160 km/h | 160 km/h |
| Fuel consumption | 11.2 L/100km▲ best | 11.8 L/100km |
| Dimensions & Weight | ||
| Length | 6,197 mm | 6,172 mm |
| Width | 2,017 mm | 2,017 mm |
| Height | 2,020 mm | 1,994 mm |
| Wheelbase | 3,824 mm▲ best | 3,766 mm |
| Ground clearance | 218 mm▲ best | 208 mm |
| Kerb weight | 3,193 kg | 3,193 kg |
| Boot capacity | 2,039 L | 2,039 L |
| Fuel tank | 132.5 L▲ best | 117.3 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid axle, coil-sprung | Solid axle, coil-sprung |
| Rear suspension | Solid axle, leaf spring | Solid axle, leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 18 in | 18 in |
| Tyre size | LT275/70R18 | LT275/70R18 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Dual-zone automatic | Manual air conditioning |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12 in▲ best | 8.4 in |
| Apple CarPlay | Wireless | Wired |
| Android Auto | Wireless | Wired |
| Speakers | 17▲ best | 9 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L2 | L1 |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | ✓ |
| Parking sensors | Front & rear | Rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |

