Comparison
2500 Laramie (Bright White) vs Carry Flat-Deck STD (Superior White)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2026 2500 Laramie Bright White Remove | ![]() Suzuki · 2026 Carry Flat-Deck STD Superior White Rp 172.600.000 Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Suzuki |
| Model | 2500 | Carry |
| Variant / Trim | Laramie | Flat-Deck STD |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Commercial |
| Model year | 2026 | 2026 |
| Powertrain | ICE | ICE |
| Segment | E | B |
| Seating capacity | 5 seats | 3 seats |
| Doors | 4 | 2 |
| Country of origin | United States | Japan |
| Availability | On sale | On sale |
| Price | ||
| Starting price (OTR) | — | Rp 172.600.000 |
| Colors | ||
| Exterior colors | Bright White | Superior White |
| Powertrain & Performance | ||
| Engine type | 6.7L Cummins Turbo-Diesel I6 | 1.5L G15A DOHC petrol I4 |
| Displacement | 6,690 cc | 1,493 cc |
| Cylinders | 6 | 4 |
| Aspiration | Turbo | NA |
| Fuel type | Diesel | Petrol |
| Max power | 370 hp▲ best | 92 hp |
| Max torque | 1,152 Nm▲ best | 130 Nm |
| Transmission | 6-speed automatic | 5-speed manual |
| Drivetrain | AWD | RWD |
| 0–100 km/h | 9.5 s▲ best | 16 s |
| Top speed | 160 km/h▲ best | 140 km/h |
| Fuel consumption | 11.2 L/100km | 9.5 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 6,197 mm | 4,235 mm |
| Width | 2,017 mm | 1,655 mm |
| Height | 2,020 mm | 1,855 mm |
| Wheelbase | 3,824 mm▲ best | 2,500 mm |
| Ground clearance | 218 mm▲ best | 180 mm |
| Kerb weight | 3,193 kg | 1,035 kg |
| Boot capacity | 2,039 L | 3,200 L▲ best |
| Fuel tank | 132.5 L▲ best | 50 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid axle, coil-sprung | Independent torsion bar |
| Rear suspension | Solid axle, leaf spring | Leaf spring, rigid axle |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Ventilated disc | Drum |
| Wheel size | 18 in | 13 in |
| Tyre size | LT275/70R18 | 155R13 |
| Interior & Comfort | ||
| Upholstery | Leather | Fabric |
| Climate control | Dual-zone automatic | none |
| Panoramic roof | — | — |
| Wireless charging | ✓ | — |
| Infotainment & Connectivity | ||
| Central screen | 12 in▲ best | 2 in |
| Apple CarPlay | Wireless | No |
| Android Auto | Wireless | No |
| Speakers | 17▲ best | 2 |
| Safety & ADAS | ||
| Airbags | 6▲ best | 0 |
| ADAS level | L2 | None |
| Adaptive cruise control | ✓ | — |
| Auto emergency braking | ✓ | — |
| 360° camera | ✓ | — |
| Parking sensors | Front & rear | None |
| ISOFIX points | 2▲ best | 0 |
| Tyre-pressure monitoring | ✓ | — |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 100,000 km▲ best |

