Comparison
2500 Tradesman (2015) (Billet Silver Metallic) vs 2500 Laramie (Diamond Black Crystal)
Head-to-head across 1 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2015 2500 Tradesman (2015) Billet Silver Metallic Remove | ![]() Ram · 2026 2500 Laramie Diamond Black Crystal Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ram |
| Model | 2500 | 2500 |
| Variant / Trim | Tradesman | Laramie |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | ICE |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Billet Silver Metallic | Diamond Black Crystal |
| Powertrain & Performance | ||
| Engine type | 6.4L HEMI V8 | 6.7L Cummins Turbo-Diesel I6 |
| Displacement | 6,417 cc | 6,690 cc |
| Cylinders | 8 | 6 |
| Aspiration | NA | Turbo |
| Fuel type | Petrol | Diesel |
| Max power | 410 hp▲ best | 370 hp |
| Max torque | 582 Nm | 1,152 Nm▲ best |
| Transmission | 6-speed automatic | 6-speed automatic |
| Drivetrain | RWD | AWD |
| 0–100 km/h | 8.5 s▲ best | 9.5 s |
| Top speed | 160 km/h | 160 km/h |
| Fuel consumption | 17.2 L/100km | 11.2 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 6,172 mm | 6,197 mm |
| Width | 2,017 mm | 2,017 mm |
| Height | 1,994 mm | 2,020 mm |
| Wheelbase | 3,766 mm | 3,824 mm▲ best |
| Ground clearance | 208 mm | 218 mm▲ best |
| Kerb weight | 2,812 kg | 3,193 kg |
| Boot capacity | 2,039 L | 2,039 L |
| Fuel tank | 117.3 L | 132.5 L▲ best |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid axle, coil-sprung | Solid axle, coil-sprung |
| Rear suspension | Solid axle, leaf spring | Solid axle, leaf spring |
| Front brakes | Ventilated disc | Ventilated disc |
| Rear brakes | Ventilated disc | Ventilated disc |
| Wheel size | 17 in | 18 in |
| Tyre size | LT245/75R17 | LT275/70R18 |
| Interior & Comfort | ||
| Upholstery | Fabric | Leather |
| Climate control | Manual air conditioning | Dual-zone automatic |
| Panoramic roof | — | — |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 5 in | 12 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 6 | 17▲ best |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | None | L2 |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | — | ✓ |
| Parking sensors | None | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 57,936 km |

