Comparison
2500 Laramie (2015) (Bright White) vs F-150 PowerBoost Hybrid Platinum (Iconic Silver)
Head-to-head across 2 brand(s). Differing rows are highlighted; ▲ marks the best value in a row.
| Specification | ![]() Ram · 2015 2500 Laramie (2015) Bright White Remove | ![]() Ford · 2026 F-150 PowerBoost Hybrid Platinum Iconic Silver Remove |
|---|---|---|
| Overview | ||
| Brand | Ram | Ford |
| Model | 2500 | F-150 |
| Variant / Trim | Laramie | PowerBoost Hybrid Platinum |
| Body type | Pickup | Pickup |
| Vehicle class | Pickup | Pickup |
| Model year | 2015 | 2026▲ best |
| Powertrain | ICE | HEV |
| Segment | E | E |
| Seating capacity | 5 seats | 5 seats |
| Doors | 4 | 4 |
| Country of origin | United States | United States |
| Availability | Discontinued | On sale |
| Colors | ||
| Exterior colors | Bright White | Iconic Silver |
| Powertrain & Performance | ||
| Engine type | 6.7L Cummins Turbo-Diesel I6 | 3.5L PowerBoost hybrid twin-turbo V6 |
| Displacement | 6,690 cc | 3,496 cc |
| Cylinders | 6 | 6 |
| Aspiration | Turbo | Twin-turbo |
| Fuel type | Diesel | Petrol |
| Max power | 370 hp | 430 hp▲ best |
| Max torque | 1,084 Nm▲ best | 773 Nm |
| Transmission | 6-speed automatic | 10-speed automatic |
| Drivetrain | AWD | AWD |
| 0–100 km/h | 9.8 s | 6.4 s▲ best |
| Top speed | 160 km/h | 170 km/h▲ best |
| Fuel consumption | 11.8 L/100km | 9.8 L/100km▲ best |
| Dimensions & Weight | ||
| Length | 6,172 mm | 5,890 mm |
| Width | 2,017 mm | 2,029 mm |
| Height | 1,994 mm | 1,981 mm |
| Wheelbase | 3,766 mm▲ best | 3,683 mm |
| Ground clearance | 208 mm | 228 mm▲ best |
| Kerb weight | 3,193 kg | 2,500 kg |
| Boot capacity | 2,039 L▲ best | 1,495 L |
| Fuel tank | 117.3 L▲ best | 98.4 L |
| Chassis, Wheels & Brakes | ||
| Front suspension | Solid axle, coil-sprung | Independent double wishbone |
| Rear suspension | Solid axle, leaf spring | Solid axle, leaf springs |
| Front brakes | Ventilated disc | Ventilated discs |
| Rear brakes | Ventilated disc | Ventilated discs |
| Wheel size | 18 in | 22 in |
| Tyre size | LT275/70R18 | 265/70R17 |
| Interior & Comfort | ||
| Upholstery | Leather | Leather |
| Climate control | Manual air conditioning | Dual-zone automatic climate control |
| Panoramic roof | — | ✓ |
| Wireless charging | — | ✓ |
| Infotainment & Connectivity | ||
| Central screen | 8.4 in | 12 in▲ best |
| Apple CarPlay | Wired | Wireless |
| Android Auto | Wired | Wireless |
| Speakers | 9▲ best | 6 |
| Safety & ADAS | ||
| Airbags | 6 | 6 |
| ADAS level | L1 | L2+ |
| Adaptive cruise control | — | ✓ |
| Auto emergency braking | — | ✓ |
| 360° camera | ✓ | ✓ |
| Parking sensors | Rear | Front & rear |
| ISOFIX points | 2 | 2 |
| Tyre-pressure monitoring | ✓ | ✓ |
| Warranty & Ownership | ||
| Vehicle warranty (years) | 3 yr | 3 yr |
| Vehicle warranty (distance) | 57,936 km | 58,000 km▲ best |

